|
2022 Incidents |
Jan | 260 |
Feb | 189 |
Mar | 182 |
Apr | 180 |
May | 245 |
Jun | 234 |
Jul | 219 |
Aug | 274 |
Sep | 194 |
Oct | 261 |
Nov | 193 |
Dec | 175 |
Total | 2606 |
2023 Incidents |
Jan | 265 |
Feb | 234 |
Mar | 210 |
Apr | 215 |
May | 215 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 1139 |
Web Counters |
Website Visitors Since January 23, 2023
|
Visitors Today
Jun 07, 2023
|
|
|
|
|
|