sec
Company Officers
| Chief | Drew Mutch |
| Captain | Dave Nibeck |
Executive Board
| President | Joan Sorrell |
| Vice President | Ryan Dixon |
| County Funds Treasurer | Jessica Rindos |
| Company Funds Treasurer | George Ryan, Jr. |
| Secretary | Charles "Chuck" Karnbach |
| Sergeant at Arms | John Van Arsdall |
Members
| Edward Banachoski | FFI/EMT-B | Christopher Mekins | FFII/EMT-B |
| Sarah Nicole Bartolotta | FFI/EMT | Jennifer Mekins | FFII/EMT-B |
| Ashley Beck | Associate Member | Milton (James) Mekins | FFII/EMT-B/FADO |
| George Bragdon | FFI/EMT-B | Kathy Morgan | Life Member |
| Laura Butler | Associate Member | Drew Mutch | LT/FFII/EMT-B |
| Patrick Clark | Associate Member | J.Cory Myers | EMT-P |
| Samantha Clark | Associate Member | David Nibeck | Captain/FFIII/EMT-B |
| Rick Ciccarone | Associate Member | Morgan Parker | EMT-B |
| Christina Dembowski | Associate Member | Art Pease | FFI/EMT-B |
| Ryan Dixon | FFII/EMT-B | Lisa Pease | FFI/EMT-B |
| Heather Dole | EMT | Tillie Pease | EMT-B |
| Elizabeth Durand | Associate Member | Jessica Rindos | EMT-B |
| Casey Fitzpatrick | Associate Member | George Ryan, Jr. | FFII/EMT-B |
| Patrick Gallagher | FFII/EMT-B | Walter Santiago | EMT-P |
| Ashley Greenhawk | FFI/EMT-B | Christian Schou | FFI/EMT |
| Michael Greenhawk | FFI/EMT-B | Frederick Seibel III | Life Member |
| Marc Gregson | FFI/EMT-B | Ben Sloskey | Associate Member |
| Caitlin Hargadon | Associate Member | Joan Sorrell | FFII/EMT-B |
| Vivian Haughee | Life Member | Thomas Souhrada | Associate Member |
| George Hill | FFIII/EMT-B | Abby Sparrow | FFII/EMT-P |
| Daniel Joines | Associate Member | Kyle Usher | EMT-B |
| William Jordan | Associate Member | John VanArsdall | FFI/EMT-B |
| John Joseph | PFF | Elizabeth Warchol | Associate Member |
| Charles Karnbach | FFI/EMT-B | William White | Life Member |
| Theodore Kacznarski | Associate Member | Mackenzie Williams | Associate Member |
| Ryan Kroll | Associate Member | Terry Williams, Jr | FFII/EMT-B |
| Ronald Lambert | Life Member | Tim Williams | Associate Member |
| Justin Maarschalkerweerd | PFF | Nancy Wright | FFI/EMT-P |
| Carol Mekins | FFII/EMT-B | ||
Meeting Schedule
General membership meetings are held on the 3rd Thursday of each month, with the exception of December which is the 2nd Thursday. The June meetings will also be held on the 2nd Thursday if the Maryland Fireman's Convention falls during the week of the 3rd Thursday.
| 2011 |
| 1/20 @1900 hours |
| 2/17 @1900 hours |
| 3/17 @1900 hours |
| 4/21 @1900 hours |
| 5/19 @1900 hours |
| 6/16 @1900 hours |
| 7/21 @1900 hours |
| 8/18 @1900 hours |
| 9/15 @1900 hours |
| 10/20 @1900 hours |
| 11/17 @1900 hours |
| 12/8 @1900 hours |
Career Personnel
| A Shift | B Shift | C Shift | D Shift | |||||||
| Greenhawk | Captain | Pezza | Lieutenant | Swain | Lieutenant | Gutmann | Lieutenant | |||
| Harris | Firefighter III/EMT | Bradley | Firefighter III/EMT | Petralia | Firefighter III/EMT | Williams | Firefighter III/EMT | |||
| Anderson | Firefighter II/EMT | Carrier | Firefighter II/EMT | Meka | Firefighter II/EMT | Snyder | Firefighter II/EMT | |||
| Legeiko | Firefighter II/EMT | Horner | Firefighter II/EMT | Brown | Firefighter II/EMT | Kaczmarski | Firefighter II/EMT | |||
In Loving Memory of Our Fallen Firefighters
Percy A. Pugh
J. Schwallenburg*
P.C. Haigley, Sr.
Frank Albert
Charles Degraw
Donald R. Moon, Sr.
Roland I. LaVoie
Elmer W. "Chick" Harvey
Raymond W. Jordan
Richard F. Morgan
Henry L. Wiles
Joseph A. Waters
Bruce A. Dubel
Fern Gibson
Nona Gibson
Clarence L. "Bird" Bowie
Mary K. Harvey
Benajmin Jordan
Kenneth Warfield Wiles
*Line of Duty Death