Company Officers
| Chief | Drew Mutch |
| Captain | Dave Nibeck |
Executive Board
| President | Joan Sorrell |
| Vice President | Ryan Dixon |
| County Funds Treasurer | Patrick Gallagher |
| Company Funds Treasurer | George Ryan, Jr. |
| Secretary | Charles Karnbach |
| Sergeant at Arms | John VanArsdall |
Members
| Edward Banachoski | FFI/EMT-B | Cynthia Moy | Associate Member |
| Geoffrey Becker | Associate Member | Drew Mutch | LT/FFII/EMT-B |
| Julia Bonanno | Associate Member | J.Cory Myers | EMT-P |
| Deborah Boro | Associate Member | David Nibeck | Captain/FFIII/EMT-B |
| George Bragdon | FFI/EMT-B | Rhonda Noel | Associate Member |
| Rick Ciccarone | EMT-B | Morgan Parker | Associate Member |
| Ryan Dixon | FFII/EMT-B | Art Pease | FFI/EMT-B |
| Rebecca Early | Associate Member | Lisa Pease | FFI/EMT-B |
| Patrick Gallagher | FFII/EMT-B | Tillie Pease | Associate Member |
| Joshua Gilson | Associate Member | Michael Peton | PFF |
| Vivian Haughee | Life Member | Aaron Russell | Associate Member |
| George Hill | FFIII/EMT-B | George Ryan, Jr. | FFII/EMT-B |
| Sydney Hill | FFI/EMT-B | Mathew Sanders | Associate Member |
| LaChelle Hyman | Associate Member | Walter Santiago | EMT-P |
| John Joseph | PFF | Frederick Seibel III | Life Member |
| Charles Karnbach | FFI/EMT-B | Elisabeth Slone | Associate Member |
| Gerald Klejnot | Associate Member | Joan Sorrell | FFII/EMT-B |
| Ronald Lambert | Life Member | Abby Sparrow | FFII/EMT-P |
| William Lynch | EMT-B | Lisa Stokes | EMT-B |
| Justin Maarschalkerweerd | PFF | Rox Ann Thompson | FFII/EMT-B |
| Carol Mekins | FFII/EMT-B | Eric Tirro | Associate Member |
| Christopher Mekins | FFII/EMT-B | Kevin Truesdale | Associate Member |
| Jennifer Mekins | FFII/EMT-B | Jennifer Usher | FFI/EMT-B |
| Milton (James) Mekins | FFII/EMT-B/FADO | Kyle Usher | EMT-B |
| Kathy Morgan | Life Member | John VanArsdall | FFI/EMT-B |
| William White | Life Member | ||
| Terry Williams, Jr | FFII/EMT-B | ||
| Nancy Wright | FFI/EMT-P |
Meeting Schedule
General membership meetings are held on the 3rd Thursday of each month, with the exception of December which is the 2nd Thursday. The June meetings will also be held on the 2nd Thursday if the Maryland Fireman's Convention falls during the week of the 3rd Thursday.
| 2009 |
| 1/15 @1900 hours |
| 2/19 @1900 hours |
| 3/19 @1900 hours |
| 4/16 @1900 hours |
| 5/21 @1900 hours |
| 6/18 @1900 hours (Tentative) |
| 7/16 @1900 hours |
| 8/20 @1900 hours |
| 9/17 @1900 hours |
| 10/15 @1900 hours |
| 11/19 @1900 hours |
| 12/10 @1900 hours (2nd Thursday) |
Career Personnel
| A Shift | B Shift | C Shift | D Shift | |||||||
| Greenhawk | Captain | Pezza | Lieutenant | Swain | Lieutenant | Gutmann | Lieutenant | |||
| Harris | Firefighter III/EMT | Bradley | Firefighter III/EMT | Petralia | Firefighter III/EMT | Williams | Firefighter III/EMT | |||
| Anderson | Firefighter II/EMT | Carrier | Firefighter II/EMT | Meka | Firefighter II/EMT | Snyder | Firefighter II/EMT | |||
| Legeiko | Firefighter II/EMT | Horner | Firefighter II/EMT | Brown | Firefighter II/EMT | Kaczmarski | Firefighter II/EMT | |||
In Loving Memory of Our Fallen Firefighters
Percy A. Pugh
J. Schwallenburg*
P.C. Haigley, Sr.
Frank Albert
Charles Degraw
Donald R. Moon, Sr.
Roland I. LaVoie
Elmer W. "Chick" Harvey
Raymond W. Jordan
Richard F. Morgan
Henry L. Wiles
Joseph A. Waters
Bruce A. Dubel
Fern Gibson
Nona Gibson
Clarence L. "Bird" Bowie
Mary K. Harvey
Benajmin Jordan
*Line of Duty Death